Pitcher
# | Player | Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Megan Welgemoed | First base, Pitcher | 19 | 13 | 10 | 16 | 0 | 2 | 6 | 4 | 4 | 3 | 5 | 3 | 2 | 5 | 1 | 2 | 4 | 0 | 9 | 0,526 | |
Mia Muller | Pitcher, Shortstop | 10 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 4 | 7 | 7 | 4 | 1 | 5 | 0 | 7 | 0,200 | |
Mila Meyer | Pitcher | 10 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | 27,67 | 11 | 19 | 11 | 17 | 60 | 0 | 7 | 0,200 |
Catcher
# | Player | Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M’Lize van Zyl | Catcher | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0,200 | |
Lienke Boom | Catcher | 19 | 8 | 9 | 8 | 2 | 1 | 1 | 5 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0,474 |
First base
# | Player | Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Megan Welgemoed | First base, Pitcher | 19 | 13 | 10 | 16 | 0 | 2 | 6 | 4 | 4 | 3 | 5 | 3 | 2 | 5 | 1 | 2 | 4 | 0 | 9 | 0,526 | |
Juane jv Rensburg | First base | 10 | 7 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0,500 | |
Riette Cooper | First base | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0,143 | |
Anzelle Stofberg | First base | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0,000 |
Second base
# | Player | Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isabella Parker | Second base | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0,333 | |
Elri Croukamp | Second base | 7 | 5 | 3 | 5 | 0 | 2 | 0 | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0,429 |
Third base
# | Player | Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Megan Smit | Third base | 14 | 7 | 4 | 3 | 0 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0,286 | |
Lisa van Zyl | Left field, Third base | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0,250 |
Shortstop
# | Player | Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mia Muller | Pitcher, Shortstop | 10 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 4 | 7 | 7 | 4 | 1 | 5 | 0 | 7 | 0,200 | |
Hannah Plews | Left field, Shortstop | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0,333 | |
Carina van Schoor | Shortstop | 9 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0,222 |
Left field
# | Player | Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylee Ellis | Left field | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0,500 | |
Heily v Buren-Schelen | Left field | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0,167 | |
Hannah Plews | Left field, Shortstop | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0,333 | |
Lisa van Zyl | Left field, Third base | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0,250 |
Center field
# | Player | Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mila Oosthuizen | Center field | 15 | 8 | 5 | 4 | 2 | 0 | 1 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0,333 |
Right field
# | Player | Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Layla van Houten | Right field | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0,143 | |
Jolin Koch | Right field | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0,000 |